BUSINESS
고정밀 전압/전류 센서
DANISENSE
ULTRA-STABLE AND HIGH ACCURACY CURRENT TRANSDUCERS
- Fluxgate principle
- Linearity 1~3ppm
- Stability less than 1ppm per year
- Overall accuracy in ppm order
- Current or voltage output
- Flat and high frequency bandwidth
– Current probes for Power meter
– Optimized for MRI application - Large temperature range -40ºC to +85ºC
– Solar, automotive applications
전기적 특성
Typical Frequency Characteristics
Model : DS600IDSA
Flat and high bandwidth compared to previous generation
Step response (10A / 1kHz)
Model : DS200IDSA
Influence of external magnetic field
Model : DS200IDSA
Aluminum case provides shielding effect
Model : DS200IDSA
- Case non-grounding
- Case connected to ground
제품군
| Model | DS50 | |
| Nominal Current A (rms) | 50A | |
| Output typeVoltage rating | Current / (ratio) | 100mA / (1:500) |
| Voltage | 1V or 10V/50A | |
| Operating Temperature range | -40ºC to 85ºC | |
| Aperture (mm) | Φ27.6 | |
| Model | DS400 | |
| Nominal Current A (rms) | 400A | |
| Output typeVoltage rating | Current / (ratio) | 200mA / (1:2000) |
| Voltage | 1V or 10V/400A | |
| Operating Temperature range | -40ºC to 85ºC | |
| Aperture (mm) | Φ27.6 | |
| Model | DS2000 | |
| Nominal Current A (rms) | 2000A | |
| Output typeVoltage rating | Current / (ratio) | 1.333A / (1:1500) |
| Voltage | 1V or 10V/2000A | |
| Operating Temperature range | -40ºC to 85ºC | |
| Aperture (mm) | Φ68.0 | |



